Skip to product information
Knit Cardigan and Cuffed Pants Set-Up
$107.00
Description
Size Chart
Cardigan
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 60 | 120 | 66 | 54 |
| M | 62 | 124 | 67 | 55 |
| L | 64 | 128 | 68 | 56 |
Long Sleeve Top
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 48.5 | 70 | 37 | 63 |
| M | 49.5 | 74 | 38 | 64 |
| L | 50.5 | 78 | 39 | 65 |
Pants
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 103 | 66 | 74 | 66 |
| M | 105 | 70 | 78 | 68 |
| L | 107 | 74 | 82 | 70 |
Curtain
| Size | Length | Width |
|---|---|---|
| F | 178 | 56 |
※ All Size, 2〜3cmmeasurement variations may occur。
■ Model Info
Height: 166 cm
Weight: 45 kg
Try-On Size: M